Past Presidents
| Year | President |
| 1971 - 1972 | Jim Grinnell |
| 1972 - 1973 | Ken Baker |
| 1973 - 1974 | Craton Burkholder |
| 1974 - 1975 | Bill Mason |
| 1975 - 1976 | Pete Du Muth |
| 1976 - 1977 | Si Smith |
| 1977 - 1978 | Tony Scheer |
| 1978 - 1979 | Jim Pomeroy |
| 1979 - 1980 | Pete Stone |
| 1980 - 1981 | Jack Walls |
| 1981 - 1982 | Glen Scott |
| 1982 - 1983 | Ken Bekkedahl |
| 1983 - 1984 | Gordon Denton |
| 1984 - 1985 | Pete Van Domelin |
| 1985 - 1986 | Brig Young |
| 1986 - 1987 | Chuck Torinus |
| 1987 - 1988 | Tom Clark |
| 1988 - 1989 | Steve Wickes |
| 1989 - 1990 | Chuck Carlton (Mike Otte from 11/89) |
| 1990 - 1991 | Mike Otte |
| 1991 - 1992 | Lance Luckett |
| 1992 - 1993 | Jack Brendlinger |
| 1993 - 1994 | John Keleher |
| 1994 - 1995 | Bill Lund |
| 1995 - 1996 | Don Wrigley |
| 1996 - 1997 | Skip Behrhorst |
| 1997 - 1998 | George Hart |
| 1998 - 1999 | Jeanette Darnauer |
| 1999 - 2000 | Mike Taets |
| 2000 - 2001 | Rich Wagar (Bart Levin from 1/01) |
| 2001 - 2002 | Bart Levin |
| 2002 - 2003 | Janet Roberts |
| 2003 - 2004 | Marie Munday |
| 2004 - 2005 | Stan Clauson |
| 2005 - 2006 | Jim DeFrancia |
| 2006 - 2007 | Jane Kelly |
| 2007 - 2008 | Tom Bracewell |
| 2008 - 2009 | George Baker |
| 2009 - 2010 | Justin Barrow |
| 2010 - 2011 | Peter Waanders |
| 2011 - 2012 | Adam Fortier |
| 2012 - 2013 | Terri Caine |
| 2013 - 2014 | Michael Hoffman |
| 2014 - 2015 | Tom Clark Jr. |
| 2015 - 2016 | John Ward |
| 2016 - 2017 | Craig Melville |
| 2017 - 2018 | Scott Russell |
| 2018 - 2019 | Sam Johnston |
| 2019 - 2020 | Shaun Hathaway |
| 2020 - 2021 | Jon Kelly |
| 2021 - 2022 | Deborah Breen |
| 2022 - 2023 | Steve Seyffert |
| 2023 - 2024 | Robin Smith |
| 2024 - 2025 | Diane Foster |
We meet In Person
Thursdays at 7:30 a.m.
We are meeting IN-PERSON at the Aspen Elks Lodge!
510 E Hyman Ave #300
Aspen, CO 81611
United States of America
Aspen, CO 81611
United States of America